U8: 5:00 p.m. & 6:00 p.m. | 57 (30%) |
U8: 5:30 p.m. & 6:30 p.m. | 46 (24%) |
U8: 6:00 p.m. & 7:00 p.m. | 32 (16%) |
U10-U12: 5:00 p.m. & 6:30 p.m. | 30 (15%) |
U10-U12: 5:30 p.m. & 7:00 p.m. | 64 (33%) |
U10-U12: 6:00 p.m. & 7:30 p.m. | 53 (28%) |
U10-U12: 6:30 p.m. & 8:00 p.m. | 8 (4%) |
As you can see the results were close. So unfortunately that means that many people will prefer a different schedule no matter which way we schedule things. But, we're going to schedule the night games according to the majority vote from the poll from this week forward.
I realize the poll is not perfect. But, it was the best method we had to quickly gather public opinion on this matter. Thank you to all that participated.